Meilleures voitures de Forza Horizon 5: Liste des niveaux Hot Wheels
Si vous cherchez les meilleures voitures à utiliser dans FH5, notre liste de classement des voitures de Forza Horizon 5 vous sera utile. Nous avons répertorié le classement de toutes les voitures, y compris celles de 50'édition Forza et du Welcome Pack. Cette liste vous aidera donc à trouver les meilleures voitures adaptées à votre mode de jeu. Notez également que nous avons pris en compte des paramètres tels que la vitesse, 50'accélération, etc., ainsi que les améliorations apportées aux voitures FE et les performances de chaque voiture dans les différents types de courses.
Liste des meilleures voitures de Forza Horizon v (décembre 2021)
Gardez à l'esprit que cette liste est basée sur les propriétés de base de la voiture, c'est-à-dire sur les performances de la voiture au moment où vous l'obtenez. Et comme vous le savez, avec la fonction de réglage intégrée de FH5, vous pouvez prendre une voiture de catégorie F comme la BMW Isetta 300, et la personnaliser avec des réglages pour la rendre plus rapide qu'une Bugatti dans les courses de dragsters. Ainsi, toutes les voitures de ce niveau, même celles du niveau SS+, peuvent être modifiées pour augmenter leurs statistiques. Voici donc notre liste de voitures Forza Horizon 5 avec toutes les voitures du jeu:
Tiers | Voitures FH5 | Vitesse | Handl | Accel | Lancement | Freinage | Hors-piste |
Niveau SS | Lamborghini Sesto Elemento FE | 8.4 | 10 | 10 | 10 | 10 | 5.1 |
Niveau SS | BMW X5 M Fe | 8 | 10 | 10 | x | 9.4 | four.4 |
SS+ Tier | Ferrari FXX-K Evo | 8.i | x | 8.iii | ix.1 | 10 | 4 |
SS+ Tier | Apollo Intensa Emozione WP (en anglais) | seven.six | 10 | 7.9 | 8.6 | 10 | 3.8 |
Niveau SS | Mercedes-Benz AMG CLK GTR FE | seven.viii | 10 | 8.2 | 9 | ten | iii.7 |
Niveau SS | Pagani Huayra BC Atomic number 26 | 8.one | 10 | 8 | 8.eight | 10 | 3.7 |
Niveau SS | Koenigsegg Jesko | ten | 10 | vi.9 | 7.iv | 9 | iv.four |
Niveau SS | Koenigsegg One:i | 10 | 9.v | vii | seven.v | 10 | 4.3 |
Niveau SS | Vitesse du Tachyon RAESR | 8.5 | 9.1 | 5.3 | v.vii | viii.nine | 4.vi |
Niveau SS | Koenigsegg Agera RS | 10 | 9.7 | vii | 7.half dozen | 9.7 | iv.3 |
Niveau SS | Ferrari FXX K | viii.i | x | 8.1 | ix | ten | three.half-dozen |
Niveau SS | Ferrari F50 GT | 8.i | 10 | 7 | 7.1 | x | 4.1 |
Niveau SS | Lotus Evija | 7.six | seven.9 | vii.6 | 8.5 | 10 | 3.9 |
Niveau SS | Koenigsegg Regera | nine.1 | seven.ix | 5.8 | 6.2 | 9.2 | 4.2 |
Niveau SS | Koenigsegg CCGT | vii.8 | 10 | 6.8 | vii.1 | 10 | 3.9 |
Niveau SS | Apollo Intensa Emozione | seven.4 | 10 | 7.vii | 8.4 | 10 | 3.9 |
Niveau SS | Rimac Concept Two | ix.1 | seven.5 | nine.9 | 10 | 9.3 | three.viii |
Niveau SS | Maserati MC12 Versione Corsa | 7.6 | 10 | eight.1 | 8.8 | 10 | 3.9 |
Niveau SS | Coupé Ultima Evolution 1020 | 8.8 | 9.5 | 7.7 | 8.iv | seven.9 | 3.9 |
Niveau SS | Aston Martin Valhalla Concept Auto | viii.5 | nine.ii | 10 | x | 9.4 | 4.6 |
SS Tier | Pagani Zonda R | 8 | ten | vii.3 | vii.9 | 10 | iii.ix |
SS Tier | Bugatti Divo | nine.half-dozen | 9.ix | 10 | vi.ii | 9.5 | 4.4 |
SS Tier | Ferrari FXX | 8.4 | x | 8.1 | eight.9 | ten | four.4 |
SS Tier | Aston Martin Vulcan AMR Pro | 7.vii | 9.vi | 6.5 | 7 | ten | iii.2 |
SS Tier | Ferrari 599XX Evolution | 8 | ix.8 | seven.3 | 7.ix | 10 | 3.eight |
SS Tier | Hoonigan Gymkhana 10 Ford Hoonicorn Mustang | 8.8 | 6.6 | 10 | seven.7 | 5.nine | 5.4 |
SS Tier | Mustang Hoonicorn de Hoonigan Ford | 9.ii | 6.vii | ten | 7.4 | five.9 | 5.5 |
Niveau South+ | Ferrari F40 Competizione | 8.3 | 10 | 6.6 | i.7 | 8.v | 4.4 |
Niveau S+ | Lamborghini Sesto Elemento | 7.8 | 10 | 10 | 10 | 10 | 4.6 |
Niveau Due south+ | Ferrari LaFerrari | ix.4 | nine | 7.2 | vii.9 | nine.6 | 4.iv |
Niveau S+ | McLaren Senna | 8 | 9.3 | vii.2 | vii.8 | ten | 4.2 |
Niveau S+ | Pagani Huayra BC | eight.4 | 9.ane | seven | seven.half dozen | 10 | 4.2 |
Niveau S+ | McLaren P1 | 9.1 | 8.4 | 6.nine | 7.five | ix.5 | iv.3 |
Niveau South+ | Radical RXC Turbo | 7 | ix.6 | seven.1 | 5.8 | nine | 4 |
South+ animal | Bugatti Chiron | x | seven.9 | nine.9 | 6.1 | 8.six | 5 |
S+ animate being | Mercedes-AMG Ane | 7.vii | 8.9 | 7.5 | iii.2 | 10 | 4.7 |
S+ beast | Zenvo TSR-S | 9 | 8.7 | 6.seven | 7.2 | 9.6 | iv |
S+ animal | Ariel Cantlet 500 V8 | 6.iii | 8.eight | 7.8 | 8.v | 7.2 | 3.9 |
South+ fauna | Porsche 918 Spyder | eight.eight | 8.9 | 10 | ten | 9.3 | 4.6 |
Due south+ animal | Mosler MT900S | 8.2 | 9.viii | 7.4 | viii.1 | eight.4 | 4.seven |
Southward+ animal | Bugatti Veyron Super Sport | 9.ix | 7.9 | 10 | 5.ix | 8.6 | 4.ix |
Southward+ brute | Hennessey Venom GT | 9.viii | vii.four | 6.8 | 7.iv | 7.eight | iv.1 |
Southward+ animal | Lamborghini Veneno | 8.2 | 9.four | 8.8 | 8.ane | 9.7 | 4.half dozen |
S+ animal | McLaren Speedtail | ix.6 | 7.4 | 6.8 | vii.4 | seven.4 | iii.seven |
S+ brute | Hoonigan Ford RS200 Evolution | 7.half-dozen | 6.5 | 9.v | five.1 | v.3 | 8.3 |
S Animal | Porsche 911 GT3 RS FE | seven | 7 | 10 | 10 | seven.8 | viii.one |
S Animate being | Ford Racing Puma FE | 5.seven | six.3 | 9.4 | 6 | 5.8 | 8 |
S Creature | Volkswagen Beetle FE | 6.1 | 8.8 | 8 | viii.8 | ten | 4.4 |
Southward Brute | Porsche Taycan Turbo S WP | 10 | 7.8 | 9.7 | 10 | 7.ii | iv.4 |
S Animal | Contrivance Charger R/T Atomic number 26 | six.6 | 7.nine | 7.ane | vii.iii | 7.three | iii.nine |
S Animate being | Maserati Gran Turismo S FE | 7.ix | 8.9 | 6.seven | 7.3 | ix.6 | 3.8 |
Due south Animal | Forsberg Racing Toyota Gumout 2JZ Camry Stock Machine | eight.iii | eight.8 | 4.2 | 1.7 | 5.ane | 3.7 |
S Fauna | Pontiac Firebird Trans Am GTA Iron | 6.ix | 7.1 | 5.5 | v.8 | half-dozen.3 | 3.four |
S Creature | McLaren 720S Coupé | eight.4 | 7.7 | half-dozen.9 | vii.6 | viii.viii | iv.5 |
S Animal | Hoonigan Gymkhana ten Ford F-150 'Hoonitruck | 6.2 | half-dozen.5 | 7.9 | viii.seven | 6.7 | 5.7 |
Due south Brute | Pagani Zonda Cinque Roadster | 7.4 | 8 | 6.v | 6.ix | viii.nine | iv.five |
Southward Animate being | Lamborghini Aventador SVJ | viii | 8.six | 8.3 | seven.6 | viii.2 | 4.seven |
South Animal | Ferrari 488 Pista | 7.6 | 8.ii | 7 | 7.vi | 8.iv | 4.2 |
South Animal | Porsche 911 GT2 RS 2018 | 8 | 8.vi | vii.5 | eight.iii | 8.three | 4.2 |
S Creature | McLaren 720S Spider | 7.5 | 7.iv | half-dozen.9 | 7.5 | eight.9 | four.iv |
S Tier | VUHL 05RR | 6.eight | eight.vi | 8.5 | 9.2 | 7.eight | 3.7 |
S Tier | Ferrari F12tdf | 8.8 | seven.half dozen | 6.v | vii | 8.4 | 4.eight |
S Tier | Lamborghini Centenario LP 770-4 | 8.3 | 8.7 | 8.7 | 8 | 8.ix | 4.6 |
Southward Tier | Zenvo ST1 | 8.vii | 6.viii | 6.ane | vi.6 | 7.ii | iv.1 |
S Tier | Lamborghini Diablo GTR | 7.8 | 9 | 6.eight | five.ix | 7.8 | four.one |
Southward Tier | Jaguar C-X75 | 8.1 | 7.8 | ix.four | 10 | 8 | 4.1 |
Due south Tier | Ferrari 812 Superfast | seven.9 | seven.5 | half dozen.2 | 6.half-dozen | 7.6 | 4 |
S Tier | Lamborghini Huracán Performante | 7.6 | 8.ii | 9.8 | 10 | vii.nine | 4.seven |
S Tier | Dodge Viper ACR | half dozen.7 | viii.six | 6.2 | 5.3 | 9.4 | iv.4 |
S Tier | Lamborghini Aventador Superveloce | viii.5 | 7.9 | eight.7 | eight | eight.i | 5 |
S Tier | Chevrolet Corvette ZR1 2019 | 7.8 | 7.7 | vi.v | 7 | seven.9 | 4 |
Due south Tier | Italdesign Zerouno | 7.6 | 7.7 | 9.two | 8.9 | 8 | four.ix |
S Tier | McLaren 600LT Coupé | vii.4 | 7.7 | half-dozen.seven | 5.three | 7.eight | 4.three |
Due south Tier | BAC Mono | six.1 | viii.1 | 6.iii | 6.seven | eight.1 | three.ix |
S Tier | Ferrari Monza SP2 | 8.half-dozen | 7.iii | half-dozen.one | 6.6 | seven.one | 3.7 |
S Tier | McLaren F1 GT | eight.iv | 8.2 | six.2 | 5.8 | seven | 4.3 |
S Tier | Ferrari 458 Speciale | vii.7 | 8 | 6.nine | seven.five | seven.9 | iii.7 |
Southward Tier | Hoonigan Gymkhana x Ford Focus RS RX | 5.1 | v.seven | 9.two | ten | half dozen.4 | 7.2 |
Due south Tier | Porsche 911 GT3 RS 2016 | 7.8 | eight.3 | 7.4 | 7.eight | 8 | 4.5 |
S Tier | Ferrari 488 GTB | 8.2 | 7.nine | vi.8 | 6.v | 7.8 | 4.4 |
S Tier | Ford GT 2017 | 8.3 | vii.1 | vi.six | 3.6 | 8.5 | 4.iv |
S Tier | Formula Drift #151 Toyota GR Supra | half-dozen.two | five.3 | 5.five | 3.half dozen | 5.6 | 4.i |
S Tier | Hoonigan Gymkhana x Ford Escort Cosworth Groupe A | 7.8 | half dozen.two | 9.ane | 8.vii | 5.iii | 7.6 |
S Tier | Honda Borough Coupe | 5 | 5.6 | nine.2 | 8.iv | 5.8 | 7.3 |
South Tier | TVR Cerbera Speed 12 | viii.vii | half dozen.7 | 5.4 | five.7 | 6.6 | 3.four |
Due south Tier | Ford Fiesta #14 Rahal Letterman Lanigan Racing GRC | 5 | 5.6 | 9.2 | 10 | v.9 | 7.6 |
S Tier | Porsche 911 GT2 RS 2012 | 7.seven | vii.6 | 8 | 6.3 | 7.7 | 4.6 |
S Animate being | Porsche 911 GT3 RS 2019 | 7.2 | 8.iv | 7.iv | 7.6 | 8.2 | 4.4 |
S Animal | McLaren 650S Coupé | vii.6 | 7.2 | half dozen.8 | 4.8 | 7.5 | 4.six |
Due south Animal | Nissan R390 (GT1) | 7.1 | 7.eight | vi.3 | 2.5 | 7.i | three.five |
Due south Animal | Ferrari Enzo Ferrari | 8.ane | seven.5 | vi.4 | 6.9 | 8.iii | 4.vii |
S Animal | Ferrari J50 | 8.4 | 7.5 | vi.8 | 7.iv | vii.3 | 4.3 |
South Creature | Porsche #3 917 LH | 8.2 | five.9 | 7.2 | 7.1 | 4.nine | iv |
Southward Creature | Saleen S7 | 7.9 | 7.4 | 7.i | vii | vi.vii | 4.7 |
Due south Brute | Formula Drift #117 599 GTB Fiorano | 6.8 | 5.iii | 5.7 | vi.1 | iv.seven | 4.4 |
Southward Animal | Chevrolet Corvette Z06 2015 | 7.viii | seven | 6 | 6.5 | 7.seven | 4.iv |
Southward Fauna | Volkswagen #34 Volkswagen Andretti Rallycross Beetle | 4.8 | 5.6 | 9.2 | 4.half-dozen | 5.9 | 7.six |
S Brute | Lamborghini Huracán Evo | 7.iii | 7.7 | 9.3 | ten | vii.4 | 4.half dozen |
A+ brute | Acura NSX | vii | 7 | nine.two | 10 | 7.1 | 4.seven |
A+ animal | Aston Martin DBS Superleggera | seven.8 | 6.6 | 5.8 | 6.2 | vi.9 | 4.five |
A+ Tier | Aston Martin Vantage | seven | six.7 | half-dozen | vi.4 | 6.one | 4.vi |
A+ Tier | Aston Martin Vantage GT12 | six.7 | 8 | five.ix | half dozen.1 | eight.1 | 4.4 |
A+ Tier | Audi R8 Coupé V10 plus 5.2 FSI quattro | 7.three | 7 | 7.1 | 6.6 | six.9 | 5 |
A+ Tier | Audi R8 V10 plus | 7.viii | vii.i | 7.8 | 7.iv | 7.3 | 5.1 |
A+ Tier | BMW M4 GTS | 7.2 | 7.6 | 5.vii | 6 | 7 | 4 |
A+ Tier | Bugatti EB110 Super Sport | 8.iii | 6.5 | 8 | three.eight | 5.ii | iv.9 |
A+ Tier | Chevrolet Camaro ZL1 | 7.3 | 7.2 | 6.one | four.9 | 5.half-dozen | 4.8 |
A+ Tier | Chevrolet Camaro ZL1 1LE | 6.9 | 7.8 | 5.8 | 5.2 | vi | four.iii |
A+ Tier | Chevrolet Corvette Stingray Coupé | seven.2 | 7 | 6.9 | seven.6 | 5.ii | 4.eight |
A+ Tier | Chevrolet Corvette ZR1 2009 | 7.8 | 6.2 | five.5 | 4.half dozen | 6.6 | four.4 |
A+ Tier | DeBerti Toyota Tacoma TRD The Performance Truck (le camion de la performance) | vi.4 | 5.half-dozen | iv.9 | v.1 | 6.9 | iv.7 |
A+ Tier | Contrivance SRT Viper GTS | vii.6 | 6.1 | 5.5 | 4.6 | v.eight | iv.7 |
A+ Tier | Dodge Viper SRT10 ACR | vii.two | 7.9 | 5.half-dozen | 4.7 | 7.5 | 4.8 |
A+ Tier | Donkervoort D8 GTO | 6.2 | six.1 | 5.7 | 6.1 | 5.7 | iii.8 |
A+ Tier | Ferrari 430 Scuderia | 7.6 | half-dozen.9 | 6.2 | 6.4 | half-dozen.ix | iv.3 |
A+ Tier | Ferrari 458 Italy | vii.nine | 7.2 | vi.3 | 6.8 | half-dozen.ix | 4.1 |
A+ Tier | Ferrari 599 GTO | seven.9 | vii.4 | half dozen | 6.3 | 7.two | 4.5 |
A+ Tier | Ferrari GTC4Lusso | 7.v | 6.8 | vi.9 | 6.7 | half dozen.vi | v.1 |
A+ Tier | Ferrari Portofino | seven.eight | half-dozen.v | vi.3 | half dozen.viii | 6.8 | four.7 |
A+ Tier | Ford Mustang n°25 RTR | 5.9 | 5.3 | v.2 | 5.5 | 4.7 | four.1 |
A+ Tier | Ford #88 Mustang RTR | 5.9 | five.3 | v.2 | 5.v | 4.seven | 4.i |
A+ Tier | Ford M-Sport Fiesta RS | 5.1 | half-dozen.one | viii.7 | 9.7 | 6.1 | 8.5 |
A+ Tier | Ford Mustang Shelby GT500 | 7.seven | 6.six | 5.8 | 6.1 | 5.six | 4.8 |
A+ Tier | Ford RS200 Evolution | five.4 | five.7 | 6.nine | ii.three | 5 | 7.eight |
A+ Tier | Ford Shelby GT350R | vii.2 | half-dozen.viii | 6.1 | six.ii | 6.1 | five.3 |
A+ Tier | Ford Supervan 3 | 5.2 | 8 | 7.4 | five.five | 7.9 | iv.6 |
A+ Tier | Formule Drift #13 Ford Mustang | 5.eight | 5.four | v.1 | 5.4 | 4.seven | iv.ane |
A+ fauna | Formula Drift #34 Toyota Supra MkIV | 7.seven | v.six | 5.ii | three.7 | 5.6 | 4.2 |
A+ fauna | Formula Drift #357 Chevrolet Corvette Z06 | viii.9 | v.5 | v.1 | 5.4 | four.9 | 4.4 |
A+ creature | Formula Drift #411 Toyota Corolla Hatchback | 7 | 5.2 | v | 5.two | 5.5 | four.two |
A+ animal | Formula Drift #43 Dodge Viper SRT10 | 7.3 | v.four | 5.three | 5.6 | 4.9 | iii.7 |
A+ beast | Formula Drift #530 HSV Maloo Gen-F | vii.half-dozen | 5.3 | 4.six | four.8 | four.iii | iv.ane |
A+ animate being | Formula Drift #64 Nissan 370Z | seven.3 | 5.4 | five.2 | 5.five | 4.iv | 4 |
A+ brute | Formula Drift #777 Chevrolet Corvette | 6.4 | 5.5 | 5.one | 5.4 | iv.8 | iii.6 |
A+ animal | Formula Drift #777 Nissan 240SX | 6.7 | 5.3 | 5.2 | 5.5 | 4.4 | 4 |
A+ animal | Formula Drift #91 BMW M2 | 6.vii | v.3 | 5.ii | 5.vi | v | iii.nine |
A+ creature | Formula Migrate #98 BMW 325i | vi.9 | five.1 | 5 | 5.2 | 4.2 | iv.i |
A+ animal | Formula Drift #99 Mazda RX-viii | six.7 | 5.4 | iv.vii | 3.two | 4.5 | 4 |
A+ animal | Funco Motorsports F9 | 5.2 | 2.nine | 7.6 | viii.5 | v.i | 8.8 |
A+ Tier | Hoonigan Ford Escort RS1800 | six.2 | six.7 | five.7 | 6.one | 6.3 | 4.2 |
A+ Tier | Hoonigan terme brut du monde Porsche 911 Turbo | 6.vii | 7.7 | vii.2 | 4.1 | 5.3 | 4 |
A+ Tier | 7.5 | 8 | 6 | 6.3 | 6.8 | 4.vii | |
A+ Tier | eight.2 | six.viii | 6.iv | two.7 | 6 | 4.vi | |
A+ Tier | Koenigsegg CC8S | 8.7 | 7.vi | 6.1 | 3.8 | six.four | 4.7 |
A+ Tier | KTM X-Bow R | 5.2 | eight | 6.8 | seven.4 | 7.viii | 3.9 |
A+ Tier | Lamborghini Aventador J | 7.9 | seven.1 | vii.seven | 7 | 7.i | 5.1 |
A+ Tier | Lamborghini Aventador LP700-4 | 8.9 | 7.ane | eight.2 | 7.iv | 7.3 | 5 |
A+ Tier | Lamborghini Gallardo LP 570-iv Superleggera | 7.v | 7.1 | vii.iv | 6.9 | 5.3 | 5 |
A+ Tier | Lamborghini Huracán LP 610-4 | vii.8 | 7.1 | 7.8 | 7.four | 7.1 | 5 |
A+ Tier | Lamborghini Murciélago LP 670-four SV | seven.8 | vii.2 | 5.two | iv.5 | 6.ix | five |
A+ Tier | Lamborghini Reventón | 7.8 | 7 | 5.2 | four.4 | 7.1 | 5.ane |
A+ Tier | Lexus LFA | 7.4 | 6.six | 5.8 | 6 | 7 | 4.five |
A+ Tier | Lola #6 Penske Sunoco T70 MkIIIB | 7.1 | 5.7 | 7 | 7.seven | 4.8 | 4.two |
A+ animate being | Lotus 3-Eleven | 6.5 | vii.seven | vii.5 | vii.8 | vii.one | 4.vi |
A+ animate being | McLaren 570S Coupé | vii.iii | six.nine | six.3 | iv.4 | 7.1 | four.4 |
A+ creature | McLaren F1 | 8.8 | 6.half-dozen | 6.three | 5.8 | five.4 | four.5 |
A+ beast | seven.4 | 6.5 | vi.6 | 4.three | 5.3 | 4.6 | |
A+ creature | Mercedes-AMG GT R | 7.5 | vii | half-dozen.4 | 7 | seven.2 | 4.5 |
A+ animal | Mercedes-Benz AMG CLK GTR | 7.5 | 7.vi | half-dozen.ane | 5.1 | 6.v | four.2 |
A+ animal | Mercedes-Benz SLS AMG | seven.6 | six.5 | five.8 | half-dozen.2 | 6.four | 4.4 |
A+ brute | MG Metro 6R4 | four.6 | five.ix | eight.eight | 8.2 | 5.viii | 7.5 |
A+ animal | Nissan GT-R (R35) | seven.5 | 6.7 | 8.vii | 7.8 | v.3 | 4.8 |
A+ animal | Nissan GT-R Black Edition (R35) | seven.6 | vi.7 | viii.5 | 8.i | 5.3 | v |
A+ animal | Porsche 911 Carrera S | 7.4 | 7.4 | 6.4 | 6.9 | 7.9 | iv.v |
A+ animal | Porsche 911 GT1 version route | 7.ii | 7.ix | vi | half-dozen.three | 8.7 | 3.9 |
A+ animal | Porsche 911 Turbo S | 7.9 | six.6 | 8.3 | 9.3 | half dozen.7 | 4.vi |
A+ animal | Porsche Carrera GT | vii.six | vii.1 | 6.6 | 7.2 | seven.5 | iv.5 |
A+ animal | Porsche Cayman GT4 | 7 | 8.i | 6.viii | six.6 | 7.6 | four.2 |
A+ animal | 6.1 | 5.7 | eight.5 | 9.half dozen | 6 | 4.iv | |
A+ animal | Saleen S1 | half-dozen.5 | 7.two | vii.ii | 5.9 | vi.3 | 4.seven |
A+ animal | TVR Griffith | 7.two | vii.7 | five.nine | half-dozen.three | 6.9 | iv.2 |
A Animal | Aston Martin DB11 | 7.3 | half dozen.5 | 5.7 | half dozen.1 | half dozen.ane | 4.7 |
A Beast | Aston Martin V12 Vantage S | 7.8 | 6.2 | 5.4 | 5.vii | 6.4 | 4.iv |
A Animal | Audi RS half-dozen Avant | vii.4 | 6 | vii.5 | viii.3 | 5.three | 5.2 |
A Animate being | Bentley Continental Supersports | vii.6 | 6.1 | 8 | nine.1 | five.eight | 4.9 |
A Animal | BMW i8 | seven.2 | 6.four | seven.7 | viii.vii | four.six | 4.9 |
A Creature | BMW M4 Coupé | vii.1 | half-dozen.2 | v.3 | 5.half-dozen | 6.5 | 4.7 |
A Brute | BMW M5 2012 | vii.4 | 6 | 5.iii | 5.6 | 4.viii | iv.half-dozen |
A Animal | BMW M5 2018 | seven.six | 6.1 | 8.7 | ix.vii | vi.2 | five.1 |
A Brute | BMW M6 Coupé | 7.5 | 5.8 | 5 | five.2 | 5.9 | four.6 |
A Tier | BMW Z4 | half-dozen.vii | 6 | 5.6 | 6 | four.4 | 4.half dozen |
A Tier | Cadillac CTS-V Berline | seven.2 | 5.three | four.9 | 5.2 | 4.4 | 4.7 |
A Tier | Caterham Superlight R500 | 5.half-dozen | 5.4 | v.7 | six.2 | 4.6 | 3.9 |
A Tier | Chevrolet Camaro Z/28 | 6.seven | 6.8 | v.5 | 5.4 | 7.2 | four.4 |
A Tier | Chevrolet Corvette Iron | vi.5 | 6.1 | 5.8 | 6.2 | iv.8 | 3.vii |
A Tier | Chevrolet Silverado 1500 Migrate Truck de DeBerti | 6.vii | iv.8 | 4.9 | 5.1 | 5.2 | four |
A Tier | Dodge Challenger SRT Demon | seven.8 | 5.5 | 4.8 | v | 5.3 | iv.6 |
A Tier | Contrivance Challenger SRT Hellcat | 7.7 | 5.iv | 4.5 | 4.6 | 4.9 | 4.2 |
A Tier | Dodge Charger Daytona HEMI | vii.8 | five.iii | 4.seven | four.9 | 5 | 4.7 |
A Tier | Contrivance Charger SRT Hellcat | 7.eight | 5.3 | four.vii | 4.9 | v | 4.seven |
A Tier | Exomotive Exocet Off-Road FE | 4.5 | 5.6 | nine.iv | 10 | 7.3 | seven.vi |
A Tier | Ferrari n°24 Ferrari Spa 330 P4 | seven.2 | 5.1 | 6.3 | 5.9 | 4.2 | 4.iv |
A Tier | Ferrari 288 GTO | 7.4 | v.six | 5.vi | three.i | 4.ii | 4.seven |
A Brute | Ferrari 360 Challenge Stradale | vii | vi.viii | 6.i | 5.6 | 6.6 | iv.seven |
A Creature | Ferrari F40 | 7.3 | 6.5 | 6.three | 2.vi | five.3 | 5 |
A Animal | Ferrari F50 | seven.3 | 6.five | 5.seven | 5 | 5.6 | 4.8 |
A Animate being | Ford #ii GT40 MK Ii | vii.five | 5 | 4.3 | 3.five | iii.eight | 4.seven |
A Animal | 6.1 | iii.9 | 8.eight | nine.9 | 5.iv | 9.nine | |
A Animal | Ford De Luxe Five-Window Coupe Fe | 6.6 | 3 | v.8 | 6.iii | 5.8 | 8.5 |
A Beast | Ford GT 2005 | 7.7 | half-dozen.vi | 4.seven | 3.3 | v.3 | 5.ane |
A Beast | Ford GT40 Mk I | 6.9 | five.2 | four.6 | 3.vii | 4 | 4.8 |
A Animal | Ford Mustang GT | six.9 | 5.v | five.2 | five.5 | 4.iv | four.9 |
A Brute | Ford Mustang RTR Spec 5 | vi.5 | six.2 | 5.1 | v.4 | 4.8 | 4.6 |
A Animal | Ford Shelby GT500 | 7.four | 5.2 | iv.seven | 4.half-dozen | iv.3 | four.nine |
A Fauna | half-dozen.7 | 6.3 | 6.1 | iv.1 | iv.eight | 4.1 | |
A Animal | 5.5 | 6.1 | 7.7 | 4 | v.9 | 7.4 | |
A Animate being | Hoonigan Mazda RX-7 Twerkstallion | 8.iii | 5.8 | 4.6 | 4.7 | four.5 | iii.8 |
A Tier | Hot Wheels Bone Shaker | 6 | five.2 | 5.7 | 6.2 | 4.9 | 4.2 |
A Tier | Hot Wheels Twin Manufacturing plant | 8.6 | 5.two | iv.9 | 5.2 | 4.5 | 3.viii |
A Tier | Jaguar F-Type Projet 7 | 7 | 6.three | 5.1 | 5.4 | vi.5 | 4.3 |
A Tier | Jaguar F-Type R Coupé | vii.5 | 5.9 | 5.2 | 5.4 | 6 | 4.2 |
A Tier | 7.vi | 4.9 | v.1 | 4.iv | four | four.2 | |
A Tier | Jaguar XJ220 | 7.7 | half dozen.4 | 5.2 | 2.2 | 5.2 | 4.8 |
A Tier | Jaguar XKR-South | vii.five | 6.one | iv.9 | 5.1 | iv.3 | iv.4 |
A Tier | Jaguar XKR-Southward GT | seven.2 | 6 | 5.two | v.four | 6.four | 4.5 |
A Tier | Lamborghini Diablo SV | 7.7 | half-dozen.2 | 5.2 | 4.two | 4.9 | 4.half-dozen |
A Tier | Lamborghini Gallardo LP 570-4 Spyder Performante | 7.1 | six.8 | 6.7 | half-dozen.3 | 6.vi | 5.1 |
A Tier | Lamborghini Urus | 7.1 | 5.6 | 6.1 | five.1 | 6.two | 6.1 |
A Tier | Lotus Elise GT1 | 6.4 | 8.1 | 5.6 | 3.four | 7.1 | 4.6 |
A Tier | Lotus Exige S | 6.iv | 6.3 | 6.five | 6.2 | 5.4 | iv.viii |
A Tier | Mercedes-AMG C 63 S Coupé | 7 | five.9 | 5.ii | 5.5 | 5.6 | 4.half-dozen |
A Tier | Mercedes-AMG E 63 S | vii.six | 6 | 8.7 | ix.seven | 4.8 | v.1 |
A Tier | Mercedes-AMG GT Coupé 4 portes | eight | v.8 | 8.iv | 9.4 | 4.5 | 5.2 |
A Tier | Mercedes-Benz #24 Tankpool24 Racing Truck FE | half dozen.1 | 3.3 | 8.viii | x | v.3 | 9.vii |
A Tier | Mercedes-Benz C 63 AMG Coupé Série Noire | 7.half dozen | 6.1 | 5.1 | 5.3 | 4.9 | 4.6 |
A Tier | Mercedes-Benz E 63 AMG | 7.vii | 6 | seven | 7.8 | 4.v | v.2 |
A Tier | Meyers Manx FE | v.ii | 6.8 | 8.2 | 9.3 | vii.7 | 3.8 |
A Tier | Mitsubishi Lancer Evolution X GSR WP (en anglais) | 7.i | five.8 | 9.2 | four.6 | 4.1 | eight.1 |
A Tier | Morris Small-scale 1000 FE | 4.9 | 6.four | 5.9 | 6.3 | 6.4 | 2.nine |
A Tier | Nissan Fairlady Z FE | 5 | iii | 5.4 | v.5 | 6.4 | viii.3 |
A Tier | Peugeot 207 Super 2000 | 5.3 | 6.2 | 5.9 | 5.two | 5.7 | 8 |
A Tier | Porsche 718 Cayman GTS | half-dozen.8 | 7.3 | 6.iv | 7 | 5.6 | 4.4 |
A Tier | Porsche 911 GT2 | 6.5 | 6.3 | half dozen.7 | v.7 | 5.three | four.5 |
A Tier | Porsche 911 GT3 | 7.i | 6.9 | half dozen.4 | 5.seven | 5.3 | four.eight |
A Animal | Porsche 959 | seven.three | 6.2 | 8.ii | 4.7 | 4.nine | 4.7 |
A Animal | Porsche Cayman GTS | 6.six | 6.4 | 6.1 | half dozen.2 | 5.2 | iv.6 |
A Animal | Porsche Panamera Turbo | 7.6 | 6.3 | 7.one | eight.two | 6.1 | 5.1 |
A Animal | RJ Anderson #37 Polaris RZR-Rockstar Free energy Pro 2 Truck | 5.9 | 3.7 | 4.5 | four.2 | v.1 | 9.nine |
A Animal | Toyota Supra RZ WP | 7.5 | 6.7 | five.9 | four.3 | 5.8 | four.1 |
